<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Websites And Blogs For Less</title>
	<atom:link href="http://www.websitesbuiltforless.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websitesbuiltforless.com</link>
	<description>Websites And Blogs For Less</description>
	<lastBuildDate>Fri, 24 Oct 2008 22:19:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.websitesbuiltforless.com</link>
<url>http://www.websitesbuiltforless.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-66.ico</url>
<title>Building Websites And Blogs For Less</title>
</image>
		<item>
		<title>The Secret to Persuasive Design is in the Invitation</title>
		<link>http://www.websitesbuiltforless.com/548/the-secret-to-persuasive-design-is-in-the-invitation-6/</link>
		<comments>http://www.websitesbuiltforless.com/548/the-secret-to-persuasive-design-is-in-the-invitation-6/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 22:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website SEO]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Answers To Questions]]></category>
		<category><![CDATA[Behavior Studies]]></category>
		<category><![CDATA[Bribes]]></category>
		<category><![CDATA[Discount Cards]]></category>
		<category><![CDATA[Golden Retriever]]></category>
		<category><![CDATA[Honest Answers]]></category>
		<category><![CDATA[Intuitive Design]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Persuasion]]></category>
		<category><![CDATA[Qualified Sales]]></category>
		<category><![CDATA[Secret Shopping]]></category>
		<category><![CDATA[Shopping Experience]]></category>
		<category><![CDATA[Travel Sites]]></category>
		<category><![CDATA[Victoria S Secret]]></category>
		<category><![CDATA[Victoria Secret]]></category>
		<category><![CDATA[Word Of Mouth]]></category>
		<category><![CDATA[Word Of Mouth Advertising]]></category>
		<category><![CDATA[Young Adult]]></category>

		<guid isPermaLink="false">http://www.websitesbuiltforless.com/website-seo/the-secret-to-persuasive-design-is-in-the-invitation-6/</guid>
		<description><![CDATA[If a web site falls in the search engine forest, would anyone hear it?
If the web site belonged to Victoria’s Secret, it wouldn’t be missed by a shopper like my daughter. She doesn’t need search engines to find the site because they send her discount cards in the mail every month to lure her with [...]]]></description>
			<content:encoded><![CDATA[<p>If a web site falls in the search engine forest, would anyone hear it?</p>
<p>If the web site belonged to Victoria’s Secret, it wouldn’t be missed by a shopper like my daughter. She doesn’t need search engines to find the site because they send her discount cards in the mail every month to lure her with 20% off or &#8220;Buy One, Get One Free&#8221; offers. They know she uses them and bribes mom to come to their store so she can talk me into buying more &#8220;Pink&#8221; sweatpants. Being price conscious, she searches online for deals and compares that with information from the catalog she gets in the mail.</p>
<p>Whether online or offline, she loves the Victoria’s Secret shopping experience. They make her feel invited.  And best yet, marketers skillfully hooked her while in her young adult years.</p>
<p>Branding is more than a logo or site design. It’s <em>the customers’ experience with the product or service </em>that counts and contributes strongly to word of mouth advertising.</p>
<p>Persuasive web design is exploding due to user behavior studies. What jazzes us offline, also works online. We want to be remembered. Marketers know this. The result is intuitive design. We want products on sale, services by credible companies, solutions to problems and honest answers to questions.</p>
<p>Persuasive design <em>invites interaction</em> between you and your visitors. This can be something subtle such as beveling an “Add to Cart” button, instead of using plain text. For travel sites, it may be guest stories. Real estate sites show rotating views of rooms in a house to help you decide if the Golden Retriever will fit in the living room. Amazon suggests books during the purchase process.</p>
<p>A form that includes a reason for requiring a phone number will be rewarded by getting qualified sales leads from people who really want to make contact. Persuasion is not about manipulation. Rather, you want to understand customer intent and satisfy their needs. Requiring a phone number for a newsletter sign-up communicates a severe lack of understanding about why people sign up for them.</p>
<p><strong>What Did You Overlook?</strong></p>
<p>So, what happens if your web site has been found, all bright and shiny, and no one is completing a task on your site? This is where human behavior gets interesting.</p>
<p>I tested a web site designed for “Generation Y” users by planting a teenager in front of it and watching her use it. She, being of the MySpace and IM generation, is not afraid to push buttons. Past experiences with web site applications help her to understand how to select, move, delete, save and edit choices.</p>
<p>However, she wanted to do things the application didn’t allow. Quickly, she became a dissatisfied user. She felt the site was more for 12 year olds, who may be impressed. A site built for a certain demographic that misses its mark is dangerous to the bottom line. They underestimated how previous experiences online may affect how people use their application.  They also may not have realized how computer savvy teens are. Fortunately, this company knew enough to get it tested before launch.</p>
<p>Today’s persuasive design strives to reach for those who may be struggling to connect with your product or service by offering reasons they may benefit from it and making the value immediately clear.</p>
<p><strong>Emotional Connection</strong></p>
<p>Social media provides user generated content such as comments, ratings, reviews, personal experience stories and community discussions. This provides a goldmine of information on user intent, interests, habits and choices. Understanding this information can help web designers place site elements on a page at the right moment during a visitor’s decision making process. Content writers work to create pages memorable enough to be bookmarked or linked to.</p>
<p>Still being explored are emotions and the part this plays in web site design. Should the cancer information site experience be the same for the person who just learned they have the disease, as well as their family? We’re unable to pick up on our visitors’ emotional states, but we can look for patterns and make predictions.</p>
<p>(A version of this was originally run in the <a href="https://www.searchmarketingstandard.com/subscribe.html">Search Marketing Standard</a>.  Released by permission.)</p>
<p><strong>Discussion at Cre8asiteforums:</strong> <a href="http://www.cre8asiteforums.com/forums/index.php?s=&amp;showtopic=68176&amp;view=findpost&amp;p=281558">Do You Know All The Who&#8217;s, For Whom You Are Developing?</a></p>
<blockquote><p>And there is nothing more detrimental to a bottom line, be it traffic or various conversions, than snubbing a group or part of a group that actively wants in.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.websitesbuiltforless.com/548/the-secret-to-persuasive-design-is-in-the-invitation-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building your website or blog for free</title>
		<link>http://www.websitesbuiltforless.com/28/building-your-website-or-blog-for-free/</link>
		<comments>http://www.websitesbuiltforless.com/28/building-your-website-or-blog-for-free/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 05:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites For Less]]></category>
		<category><![CDATA[blog for free]]></category>

		<guid isPermaLink="false">http://www.websitesbuiltforless.com/?p=29</guid>
		<description><![CDATA[Searching the web you will find a a lot of ways to create your very own website. We have experimented with many of them and have some suggestions. Remember that is always idea to be able to have your own domain, and not a affiliate domain name. Google has stated that they intend to start [...]]]></description>
			<content:encoded><![CDATA[<p>Searching the web you will find a a lot of ways to create your very own website. We have experimented with many of them and have some suggestions. Remember that is always idea to be able to have your own domain, and not a affiliate domain name. Google has stated that they intend to start de-listing affiliate sites. An affiliate site is something like www.jeffrogers.hubpages.com. while your name is in the domain name, you do not own it and it is very difficult to listed in the search engines. If you are just starting out, I would recommend getting a free blog, at one of many sites such as blogger.com, and then start creating your name there. Post to it weekly around your passions. It is very easy to create different looks, and you can even incorporate Googles Adsense into the mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitesbuiltforless.com/28/building-your-website-or-blog-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCommerce for your website</title>
		<link>http://www.websitesbuiltforless.com/17/ecommerce-for-your-website/</link>
		<comments>http://www.websitesbuiltforless.com/17/ecommerce-for-your-website/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 03:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites For Less]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.websitesbuiltforless.com/?p=8</guid>
		<description><![CDATA[Providing a no hassle shopping experience for your customers will keep them coming back. You spend lots of time and money to get them to your site, and then when they go to make a purchase do you make the checkout safe and secure. There are many solutions that can be integrated into your process [...]]]></description>
			<content:encoded><![CDATA[<p>Providing a no hassle shopping experience for your customers will keep them coming back. You spend lots of time and money to get them to your site, and then when they go to make a purchase do you make the checkout safe and secure. There are many solutions that can be integrated into your process some costing upwards of $10K. Finding solutions that can be integrated seamlessly into your current web sites and ones that are even search engine friendly can positively impact your bottom line.<br />
Ashop Commerce provides a turn-key ecommerce solution with it&#8217;s revolutionary online store building software. One of the worlds most easy to use web based administrations with award winning features allows the merchant to set up an online store capable of competing with the webs most powerful stores for a simple, low monthly fee. Having helped 1000&#8217;s of now successful merchants, Ashop Commerce is the most intuitive shopping cart software in the world providing the most up to date and relevant advice you need to start or advance your online business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitesbuiltforless.com/17/ecommerce-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Tools for your website</title>
		<link>http://www.websitesbuiltforless.com/13/domain-tools-for-your-website/</link>
		<comments>http://www.websitesbuiltforless.com/13/domain-tools-for-your-website/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 13:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites For Less]]></category>
		<category><![CDATA[domain tools]]></category>

		<guid isPermaLink="false">http://www.websitesbuiltforless.com/?p=10</guid>
		<description><![CDATA[
Domain Tools
We have come across a great free tool that will help you to monitor and keep track of multiple domain names. The site is Domain Tools They allow you to list for free a whole list of domain names that you own, and they will track in one easy to read location , expiritation [...]]]></description>
			<content:encoded><![CDATA[<div id="mod_24352" class="module color0 fullpad">
<h2>Domain Tools</h2>
<div id="txtd_24352" class="txtd">We have come across a great free tool that will help you to monitor and keep track of multiple domain names. The site is <a href="http://www.domaintools.com/" target="_blank">Domain Tools</a> They allow you to list for free a whole list of domain names that you own, and they will track in one easy to read location , expiritation date, DNS names, registrar names and much more.</p>
<p>They allow you to set up email notifications of when your domain names may be become due for renewal. They offer alot of other services, such as site monitoring, to let you know when your site may be down. Check them out as they are free, and can save you a lot of time.</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.websitesbuiltforless.com/13/domain-tools-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing your website files online</title>
		<link>http://www.websitesbuiltforless.com/12/securing-your-website-files-online/</link>
		<comments>http://www.websitesbuiltforless.com/12/securing-your-website-files-online/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 03:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.websitesbuiltforless.com/?p=18</guid>
		<description><![CDATA[For integrated Online Backup you can turn to IBackup for your Windows and SQL backup needs.Through fast drag and drop you can now complete backup of your Windows desktop files. You can set it for automatic back-up and your files will be encrypted for your data protection. IBackup also works with UNix and Linux server [...]]]></description>
			<content:encoded><![CDATA[<p>For integrated Online Backup you can turn to IBackup for your Windows and SQL backup needs.Through fast drag and drop you can now complete backup of your Windows desktop files. You can set it for automatic back-up and your files will be encrypted for your data protection. IBackup also works with UNix and Linux server applications to give you diverse option for multiple platforms. SO if you are working in a mixed environment IBackup will give you the one solution to manage your data resource needs.</p>
<p>Through their online central management tool you can see the history of your backups and the last 30 versions. This is important to have in the event you have multiple users which you can now create sub-accounts and manage them from an easy to use web interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitesbuiltforless.com/12/securing-your-website-files-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backing up your data</title>
		<link>http://www.websitesbuiltforless.com/11/backing-up-your-data/</link>
		<comments>http://www.websitesbuiltforless.com/11/backing-up-your-data/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 03:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[backup data]]></category>
		<category><![CDATA[blogs for less]]></category>

		<guid isPermaLink="false">http://www.websitesbuiltforless.com/?p=12</guid>
		<description><![CDATA[Accessing your files while on business can be a tricky endeavor if you do not have the right connections. I travel quite a bit with my new position and there have been several occasions where I needed an additional report or file that I forgot to take off of our main PC to carry with [...]]]></description>
			<content:encoded><![CDATA[<p>Accessing your files while on business can be a tricky endeavor if you do not have the right connections. I travel quite a bit with my new position and there have been several occasions where I needed an additional report or file that I forgot to take off of our main PC to carry with me on my laptop. Having remote access to my files, target accounts, and other information critical to help me do my job is crucial to my day to day job.</p>
<p>With RemotePc they provide a great solution starting as low as $4.95 per month. They provide services for consumers as well as business owners that allow you to share files and your desktops with others in your group. They also offer a great feature where you create a meeting online where you can work on a presentation with your associates and then have the materials accessible to everyone to present. This is a great way to make sure that everyone on your team is presenting the same message and staying on Brand. The business world moves at lightning speed and there is no excuse for not being prepared and having the information that you need to close the deal or help your customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitesbuiltforless.com/11/backing-up-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed is critical for your blog</title>
		<link>http://www.websitesbuiltforless.com/10/speed-is-critical-for-your-blog/</link>
		<comments>http://www.websitesbuiltforless.com/10/speed-is-critical-for-your-blog/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 03:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites For Less]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[dial up]]></category>

		<guid isPermaLink="false">http://www.websitesbuiltforless.com/?p=20</guid>
		<description><![CDATA[If you are surfing the internet these days you have two choices on how to connect and surf the web. There is broadband which allows faster surfing and is great for watching movies and downloading files. Then there is dial-up for most who just use the internet to read email , instant message, and read [...]]]></description>
			<content:encoded><![CDATA[<p>If you are surfing the internet these days you have two choices on how to connect and surf the web. There is broadband which allows faster surfing and is great for watching movies and downloading files. Then there is dial-up for most who just use the internet to read email , instant message, and read news sources.Dial-up has come along way from the beginning days of the 2400 Bps modems, now most dial-up connections are 56K. There are still close to 40% of internet users that use dial-up to access their email and favorite news sites. Broadband gives you faster speeds, but if you are using the internet to access email and other news sites chances are you are not in need of anything faster than your your dial-up modem. The internet has changed the way that we communicate and get information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitesbuiltforless.com/10/speed-is-critical-for-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing your desktop</title>
		<link>http://www.websitesbuiltforless.com/9/sharing-your-desktop/</link>
		<comments>http://www.websitesbuiltforless.com/9/sharing-your-desktop/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 16:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.websitesbuiltforless.com/?p=6</guid>
		<description><![CDATA[We have recently set up a shared environment with some of my team members who will be working on specific web based applications as well as back end databases. We have looked for solutions that will allow us to collaborate online with specific files like Access, Excell and word.  One of the vendors that [...]]]></description>
			<content:encoded><![CDATA[<p>We have recently set up a shared environment with some of my team members who will be working on specific web based applications as well as back end databases. We have looked for solutions that will allow us to collaborate online with specific files like Access, Excell and word.  One of the vendors that has been considered is RemotePC &#8211; Remote Access which has plans starting at $4.95/Month. Some of the features that they offer are use for up to 10 people with remote printing, folder and file sharing. While we can load everything up to our server which we will do eventually this type of virtual office platform allows to get up and going faster with less headaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitesbuiltforless.com/9/sharing-your-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup your blog files</title>
		<link>http://www.websitesbuiltforless.com/7/backup-your-blog-files/</link>
		<comments>http://www.websitesbuiltforless.com/7/backup-your-blog-files/#comments</comments>
		<pubDate>Wed, 21 May 2008 03:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.websitesbuiltforless.com/?p=16</guid>
		<description><![CDATA[We found out earlier this week the value of keeping a backup of our files and data remotely. We had a hosting company that had some technical issues and thought that they were unable to recover some of our database files for a blog that we own. Keeping in mind that there was over 1 [...]]]></description>
			<content:encoded><![CDATA[<p>We found out earlier this week the value of keeping a backup of our files and data remotely. We had a hosting company that had some technical issues and thought that they were unable to recover some of our database files for a blog that we own. Keeping in mind that there was over 1 year of blogs and customization that had taken place that was potentially lost. Luckily one of my partners had offloaded some of the backup files to a remote server provider and they had all of our information</p>
<p>There are several companies one of which is called Idrive that  for a small price you can have your data remotely backed up automatically. IDrive-E Online Backup  allows user  to use their service for free for up to 2gb of data storage. Staring at $4.95 per month you can get unlimited storage. They offer automated backups to take the hassle of out of your file management which can be a huge benefit if you are like me and do not regularly  backup  their files</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitesbuiltforless.com/7/backup-your-blog-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure your website files</title>
		<link>http://www.websitesbuiltforless.com/6/secure-your-website-files/</link>
		<comments>http://www.websitesbuiltforless.com/6/secure-your-website-files/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 19:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[backup data]]></category>

		<guid isPermaLink="false">http://www.websitesbuiltforless.com/?p=14</guid>
		<description><![CDATA[In the world of online interactions you need to always keep a current backup of your files. All it takes is one virus to infect your PC or network and years and thousands of dollars can vanish in minutes. Doing a local back-up is always good. You should also consider using remote backup for your [...]]]></description>
			<content:encoded><![CDATA[<p>In the world of online interactions you need to always keep a current backup of your files. All it takes is one virus to infect your PC or network and years and thousands of dollars can vanish in minutes. Doing a local back-up is always good. You should also consider using remote backup for your important files and customer information. This makes it easier to do remote installs on a different PC or network. At IDrive-E, they provide a service where you can backup to 2 GB worth of data for free. Unlimited storage of your files is only $4.95 per month. This is a great tool for small businesses as IDrive-E will store up to and track the last 30 versions of your files for recovery purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitesbuiltforless.com/6/secure-your-website-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
